MOQ: | 1 |
Price: | USD 8500~13000 per unit |
Delivery Period: | 20~25 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 600unit per month |
Electric forklift truck 2500kg lifting height 4.5 meters for lifting rice in warehouse
Specification
Specification | ||
Model | FB25 | |
Load capacity | kg | 2500 |
Load center distance | mm | 500 |
Lift height | mm | 3000-7000 |
Height, mast lowered | mm | 2040-3117 |
Aisle width for pallets 1000*1200 crossways | mm | 3750 |
Aisle width for pallets 800*1200 lengthways | mm | 3550 |
Travel speed, laden/unladen | km/h | 0-13.5 |
Lift speed, laden/unladen | mm/s | 260 |
Battery | V/Ah | 48/630 |
Type of drive control | DC/AC |
Advantage
Wide view mast, clear visibility
Low height accesss step with wide steel non slip plate for easy entry and exit
Cowl-mounted hydraulic levers design offers big operation space.
Adjustable tilt steering column offers the most comfortable operator position
Seat with safety belt and arm rest
MOQ: | 1 |
Price: | USD 8500~13000 per unit |
Delivery Period: | 20~25 working days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 600unit per month |
Electric forklift truck 2500kg lifting height 4.5 meters for lifting rice in warehouse
Specification
Specification | ||
Model | FB25 | |
Load capacity | kg | 2500 |
Load center distance | mm | 500 |
Lift height | mm | 3000-7000 |
Height, mast lowered | mm | 2040-3117 |
Aisle width for pallets 1000*1200 crossways | mm | 3750 |
Aisle width for pallets 800*1200 lengthways | mm | 3550 |
Travel speed, laden/unladen | km/h | 0-13.5 |
Lift speed, laden/unladen | mm/s | 260 |
Battery | V/Ah | 48/630 |
Type of drive control | DC/AC |
Advantage
Wide view mast, clear visibility
Low height accesss step with wide steel non slip plate for easy entry and exit
Cowl-mounted hydraulic levers design offers big operation space.
Adjustable tilt steering column offers the most comfortable operator position
Seat with safety belt and arm rest