| MOQ: | 1 unit |
| Price: | Negotiable |
| Standard Packaging: | Export standard package |
| Delivery Period: | 3-4 weeks |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 100 units per month |
| Operation type | pedestrian |
| Load capacity | 1500kg |
| Turning radius | 1290mm |
| Service brake | electric |
| Battery | 24V80Ah |
| Service weight | 150kg |
![]()
![]()
| MOQ: | 1 unit |
| Price: | Negotiable |
| Standard Packaging: | Export standard package |
| Delivery Period: | 3-4 weeks |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 100 units per month |
| Operation type | pedestrian |
| Load capacity | 1500kg |
| Turning radius | 1290mm |
| Service brake | electric |
| Battery | 24V80Ah |
| Service weight | 150kg |
![]()
![]()