| MOQ: | 1 |
| Price: | USD2800~4500/unit |
| Standard Packaging: | pallet |
| Delivery Period: | 25 working days |
| Payment Method: | T/T, L/C, D/P, D/A, Western Union, MoneyGram, |
| Supply Capacity: | 600 units per month |
2 ton electric pallet stacker price and electric stacker forklift truck
Specification
| Model | KLA20-40 | |
| Max load capacity |
Kg |
2000 |
| Load center | mm | 500 |
| Travel speed(load/unload) | Km/H | 4/5 |
| Lifting speed(load/unload) | mm/s | 100/180 |
| Front wheel | mm | 210X85 |
| Drive wheel | mm | 230X75 |
| Voltage and capacity | V/AH | 24/210 |
Advantage
LCD display and camera;
Electric power steering system ( EPS );
Double cylinders rise synchronously, maximum height automatically cuts off;
CURTIS controller, ALBRIGHT contactor, AMP waterproof power connector;
Water-proof and dust proof vertical driving wheel offers small turning radius.
![]()
| MOQ: | 1 |
| Price: | USD2800~4500/unit |
| Standard Packaging: | pallet |
| Delivery Period: | 25 working days |
| Payment Method: | T/T, L/C, D/P, D/A, Western Union, MoneyGram, |
| Supply Capacity: | 600 units per month |
2 ton electric pallet stacker price and electric stacker forklift truck
Specification
| Model | KLA20-40 | |
| Max load capacity |
Kg |
2000 |
| Load center | mm | 500 |
| Travel speed(load/unload) | Km/H | 4/5 |
| Lifting speed(load/unload) | mm/s | 100/180 |
| Front wheel | mm | 210X85 |
| Drive wheel | mm | 230X75 |
| Voltage and capacity | V/AH | 24/210 |
Advantage
LCD display and camera;
Electric power steering system ( EPS );
Double cylinders rise synchronously, maximum height automatically cuts off;
CURTIS controller, ALBRIGHT contactor, AMP waterproof power connector;
Water-proof and dust proof vertical driving wheel offers small turning radius.
![]()