Quick Details:
Advantages:
SPECIFICATIONS | ||
Model | OPS15 | |
Drive type | battery | |
Load capacity | kg | 1500 |
Load center distance | mm | 600 |
Load distance, centre of drive axle to fork | mm | 206 |
Tyre size, front | mm | 310*125 |
Tyre size, rear | mm | 128*73 |
Aditional wheel | mm | 150*47 |
Height, mast lowered | mm | 3080 |
Max. lift height | mm | 7000 |
Height, mast extended | mm | 9230 |
Height of platform | mm | 230 |
Lowered height | mm | 80 |
Overall length | mm | 3200 |
Coupling height | mm | 1975 |
Overall width | mm | 1100/1352 |
Fork dimensions | mm | 45/100/1220 |
Width overall forks | mm | 530/715 |
Height of overhead guard | mm | 2290 |
Aisle width for pallets 1000*1200 crossways | mm | 1400 |
Aisle width for pallets 800*1200 lengthways | mm | 1400 |
Turning radius | mm | 1800 |
Travel speed, laden/unladen | km/h | 7.7/8 |
Lift speed, laden/unladen | m/s | 0.15/0.28 |
Lowering speed, laden/unladen | m/s | 0.28/0.3 |
Battery | V/Ah | 24/770(1100) |
Service weight | kg | 3870 |
Pallet Lock device Steering and speed adjusting Light and fan
device