Quick Details:
Advantages:
SPECIFICATIONS OF NARROW AISLE TRUCK | ||
Model | CQD10M | |
Power | battery | |
Operate type | seated | |
Capacity/rated load | kg | 1000 |
Lifting height | mm | 3000/5000/6200 |
Load center distance | mm | 500 |
Drive wheel | mm | 280*100 |
Fork wheel | mm | 285*80 |
Tilt of mast/fork carriage forward/backward | Grad | 2,3(mast)/ ~ / ~ |
Height, mast lowered | mm | 2086/2240/2640 |
Free lift | mm | ~ /1700/2100 |
Height, mast extended | mm | 3800/5800/7000 |
Height of overhead guard(cabin) | mm | 2114 |
Seat height/stand height | mm | 920 |
Height of crura | mm | 270 |
Overall length | mm | 2390 |
Length(barring fork) | mm | 1618 |
Overall width | mm | 1100 |
Fork dimensions | mm | 35/100/1070 |
Reach distance | mm | 600 |
Aisle width for pallets 1000*1200 crossways | mm | 2800 |
Aisle width for pallets 800*1200 lengthways | mm | 2850 |
Turning radius | mm | 1740 |
Travel speed, laden/unladen | km/h | 7/7.2 |
Lift speed, laden/unladen | m/s | 0.19/0.2 |
Lowering speed, laden/unladen | m/s | 0.5/0.4 |
Battery | V/Ah | 48/400 |
Service weight | kg | 2200/2600/2700 |
Opyional LCD display and camera for high level operation.