| MOQ: | 1 set |
| Price: | negotiable |
| Standard Packaging: | 1set / pallet |
| Delivery Period: | 25 - 30 days |
| Payment Method: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Capacity: | 200 sets per month |
Quick Details:
Description: electric pallet stacker semi type CDD1030B-III
Capacity: 1000kg
Lifting height: 3000mm
Aisle width for pallets 800*1200 lengthways: 2267mm
Service brake: mechanical
Battery: 12V120AH
Advantages:
Option:
| SPECIFICATIONS | ||
| Model | Fixed type forks CDD10B-III |
|
| Load capacity | kg | 1000 |
| Load center distance | mm | 500 |
| Load distance, centre of drive axle to fork | mm | 802 |
| Tyre size, front | mm | 180*50 |
| Tyre size, rear | mm | 80*70 |
| Height, mast lowered | mm | 1840 |
| Max. lifting height | mm | 2500 |
| Extended mast height | mm | 3060 |
| Overall length | mm | 1678 |
| Length to face of forks | mm | 608 |
| Overall width | mm | 800 |
| Fork dimensions | mm | 60/170/1070 |
| Width overall forks | mm | 580/695 |
| Aisle width for pallets 800*1200 lengthways | mm | 2267 |
| Turning radius | mm | 1425 |
| Lift speed, laden/unladen | m/s | 0.08/0.1 |
| Lowering speed, laden/unladen | m/s | 0.15/0.12 |
| Service brake | mechanical | |
| Battery | V/Ah | 12/120 |
| Service weight | kg | 460 |
![]()
![]()
| MOQ: | 1 set |
| Price: | negotiable |
| Standard Packaging: | 1set / pallet |
| Delivery Period: | 25 - 30 days |
| Payment Method: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Capacity: | 200 sets per month |
Quick Details:
Description: electric pallet stacker semi type CDD1030B-III
Capacity: 1000kg
Lifting height: 3000mm
Aisle width for pallets 800*1200 lengthways: 2267mm
Service brake: mechanical
Battery: 12V120AH
Advantages:
Option:
| SPECIFICATIONS | ||
| Model | Fixed type forks CDD10B-III |
|
| Load capacity | kg | 1000 |
| Load center distance | mm | 500 |
| Load distance, centre of drive axle to fork | mm | 802 |
| Tyre size, front | mm | 180*50 |
| Tyre size, rear | mm | 80*70 |
| Height, mast lowered | mm | 1840 |
| Max. lifting height | mm | 2500 |
| Extended mast height | mm | 3060 |
| Overall length | mm | 1678 |
| Length to face of forks | mm | 608 |
| Overall width | mm | 800 |
| Fork dimensions | mm | 60/170/1070 |
| Width overall forks | mm | 580/695 |
| Aisle width for pallets 800*1200 lengthways | mm | 2267 |
| Turning radius | mm | 1425 |
| Lift speed, laden/unladen | m/s | 0.08/0.1 |
| Lowering speed, laden/unladen | m/s | 0.15/0.12 |
| Service brake | mechanical | |
| Battery | V/Ah | 12/120 |
| Service weight | kg | 460 |
![]()
![]()